Electric pertractatio Vitri cum CE
Eodem tempore habemus cyathos II genera suctionis, unum calicis iuvantis suctus, alterum calix spongia suctus, iuvantis suctus vitreum haurire potest, et calix spongia suctus summam schedae quae sorbere potest. non lenis.Secundum materiam, poculorum genera suctionis parebimus.
Quantum ad colorem, secundum clientes requisita ad designandum valebimus. Promittimus tibi optimam qualitatem uberrimam offerre cum pretio maxime competitive pretium et optimum post-venditionem servitii.
Exemplar | VLHD-4020 (4x30) | VLHD-4020(6x30) | VLHD-6030(6x30) | VLHD-6030(8x30). |
Rated Load Capacity | 400kgs | 400kgs | 600kgs | 600kgs |
Tutum Lond capacitatis | 200kgs | 200kgs | 300kgs | 300kgs |
Altitudo elevatio | 1500mm | 1500mm | 1500mm | 1500mm |
QTY suctionis Caps | 4pcs | 6pcs | 6pcs | 8pcs |
Cap Diameter | Ø300mm | Ø300mm | Ø300mm | Ø300mm |
Plate Size (nativus) | 1220x1830mm | 1220x1830mm | 2440x1830mm | 2440x1830mm |
Lond Centre | 650mm | 650mm | 950mm | 950mm |
Coegi Motor | 24V/500W | 24V/500W | 24V/700W | 24V/700W |
Hydraulic Motor | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W |
Pugna | 2x12V/70Ah | 2x12V/70Ah | 2x12V/100Ah | 2x12V/100Ah |
Patina | 24V/10A | 24V/10A | 24V/15A | 24V/15A |
Exemplar | VLHD-8040(8) | VLHD-8040(10) | VLHD-8040-25(8) | VLHD-8040-25(10) |
Rated Load Capacity | 800kgs | 800kgs | 800kgs | 800kgs |
Tutum Lond capacitatis | 400kgs | 400kgs | 400kgs | 400kgs |
Altitudo elevatio | 1500mm | 1500mm | 2500mm | 2500mm |
QTY suctionis Caps | 8pcs | 10pcs | 8pcs | 10pcs |
Cap Diameter | Ø300mm | Ø300mm | Ø300mm | Ø300mm |
Plate Size (nativus) | 3660x2440mm | 3660x2440mm | 3660x2440mm | 3660x2440mm |
Lond Centre | 1250mm | 1250mm | 1250mm | 1250mm |
Coegi Motor | 24V/900W | 24V/900W | 24V/900W | 24V/900W |
Hydraulic Motor | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W |
Pugna | 2x12V/160Ah | 2x12V/160Ah | 2x12V/160Ah | 2x12V/160Ah |
Patina | 24V/20A | 24V/20A | 24V/20A | 24V/20A |
Warranty period: 12 months.
Shipping: Per mare.
Sarcina: Plywood capsula lignea.